
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 (42KH/s) | SX6 (8.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 42 KH/s | 8.5 TH/s |
| Power Consumption | 970W | 1000W |
| Daily Profit (Est.) | $1.13 | $0.27 |
| Price | Contact Us | Contact Us |
SX6 (8.5TH/s) has a higher hashrate of 8.5 TH/s compared to Antminer Z9 (42KH/s)'s 42 KH/s.
No, SX6 (8.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.