
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 Hydro 2U (27GH/s) | SC1 Dual (1.1MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 27 GH/s | 1.1 MH/s |
| Power Consumption | 5670W | 0W |
| Daily Profit (Est.) | $11.32 | -$0.00 |
| Price | $5,850.00 | Contact Us |
Antminer L9 Hydro 2U (27GH/s) has a higher hashrate of 27 GH/s compared to SC1 Dual (1.1MH/s)'s 1.1 MH/s.
No, SC1 Dual (1.1MH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.