
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D9 (1.77TH/s) | Whatsminer M3 (12TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | D9 | M3 |
| Hashrate | 1.77 TH/s | 12 TH/s |
| Power Consumption | 2839W | 2000W |
| Daily Profit (Est.) | $12.42 | $0.36 |
| Price | $1,050.00 | Contact Us |
Whatsminer M3 (12TH/s) has a higher hashrate of 12 TH/s compared to Antminer D9 (1.77TH/s)'s 1.77 TH/s.
No, Whatsminer M3 (12TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.