
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D3 (19.3GH/s) | STU-U2 (7TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | D3 | STU |
| Hashrate | 19.3 GH/s | 7 TH/s |
| Power Consumption | 1350W | 1600W |
| Daily Profit (Est.) | $0.14 | -$31.94 |
| Price | Contact Us | Contact Us |
STU-U2 (7TH/s) has a higher hashrate of 7 TH/s compared to Antminer D3 (19.3GH/s)'s 19.3 GH/s.
No, STU-U2 (7TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.