
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (224TH/s) | Antminer S11 (20.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | S11 |
| Hashrate | 224 TH/s | 20.5 TH/s |
| Power Consumption | 3248W | 1530W |
| Daily Profit (Est.) | $6.89 | $0.63 |
| Price | $3,540.00 | Contact Us |
WhatsMiner M70 (224TH/s) has a higher hashrate of 224 TH/s compared to Antminer S11 (20.5TH/s)'s 20.5 TH/s.
Yes, WhatsMiner M70 (224TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.