
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (186TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | HS |
| Hashrate | 186 TH/s | 235 GH/s |
| Power Consumption | 3441W | 230W |
| Daily Profit (Est.) | $5.45 | $0.06 |
| Price | $1,512.00 | Contact Us |
WhatsMiner M60S (186TH/s) has a higher hashrate of 186 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
Yes, WhatsMiner M60S (186TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.