
Detailed side-by-side comparison of ASIC miners
| Feature | V1 Mini Classic (130MH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 130 MH/s | 11.5 TH/s |
| Power Consumption | 104W | 1200W |
| Daily Profit (Est.) | $0.07 | $0.36 |
| Price | Contact Us | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to V1 Mini Classic (130MH/s)'s 130 MH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.