
Detailed side-by-side comparison of ASIC miners
| Feature | SC Lite (4.4TH/s) | AvalonMiner 741 (7.3TH/s) |
|---|---|---|
| Brand | Goldshell | AvalonMiner |
| Model | SC | A7 |
| Hashrate | 4.4 TH/s | 7.3 TH/s |
| Power Consumption | 950W | 1150W |
| Daily Profit (Est.) | $0.97 | $0.28 |
| Price | Contact Us | Contact Us |
AvalonMiner 741 (7.3TH/s) has a higher hashrate of 7.3 TH/s compared to SC Lite (4.4TH/s)'s 4.4 TH/s.
No, AvalonMiner 741 (7.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.