
Detailed side-by-side comparison of ASIC miners
| Feature | SC-BOX 2 (1.9TH/s) | Antminer S21+ (225TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | SC | S21 |
| Hashrate | 1.9 TH/s | 225 TH/s |
| Power Consumption | 400W | 3712W |
| Daily Profit (Est.) | $0.00 | $6.92 |
| Price | Contact Us | $1,998.00 |
Antminer S21+ (225TH/s) has a higher hashrate of 225 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
No, Antminer S21+ (225TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.