
Detailed side-by-side comparison of ASIC miners
| Feature | E-AE1M (230MH/s) | Antminer S23 (318TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | |
| Hashrate | 230 MH/s | 318 TH/s |
| Power Consumption | 2000W | 3498W |
| Daily Profit (Est.) | $2.30 | $11.42 |
| Price | $629.52 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to E-AE1M (230MH/s)'s 230 MH/s.
No, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.