
Detailed side-by-side comparison of ASIC miners
| Feature | DCR1 (1.2TH/s) | A4 Dominator (280MH/s) |
|---|---|---|
| Brand | ||
| Model | DCR | A4 |
| Hashrate | 1.2 TH/s | 280 MH/s |
| Power Consumption | 500W | 1050W |
| Daily Profit (Est.) | $0.01 | $0.13 |
| Price | Contact Us | Contact Us |
DCR1 (1.2TH/s) has a higher hashrate of 1.2 TH/s compared to A4 Dominator (280MH/s)'s 280 MH/s.
Yes, DCR1 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.