
Detailed side-by-side comparison of ASIC miners
| Feature | D9+ DecredMaster (2.8TH/s) | Ebit E11+ (37TH/s) |
|---|---|---|
| Brand | Innosilicon | Ebang |
| Model | D9 | E11 |
| Hashrate | 2.8 TH/s | 37 TH/s |
| Power Consumption | 1230W | 2035W |
| Daily Profit (Est.) | $33.44 | $1.44 |
| Price | Contact Us | Contact Us |
Ebit E11+ (37TH/s) has a higher hashrate of 37 TH/s compared to D9+ DecredMaster (2.8TH/s)'s 2.8 TH/s.
No, Ebit E11+ (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.