
Detailed side-by-side comparison of ASIC miners
| Feature | CK-BOX (1.05TH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | CK | S9 |
| Hashrate | 1.05 TH/s | 11.5 TH/s |
| Power Consumption | 215W | 1127W |
| Daily Profit (Est.) | $0.09 | $0.37 |
| Price | Contact Us | Contact Us |
Antminer S9 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to CK-BOX (1.05TH/s)'s 1.05 TH/s.
No, Antminer S9 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.