
Detailed side-by-side comparison of ASIC miners
| Feature | BM-K1 Max (32TH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | BM-K1 | Z15 |
| Hashrate | 32 TH/s | 840 KH/s |
| Power Consumption | 3200W | 2780W |
| Daily Profit (Est.) | $0.48 | $5.32 |
| Price | Contact Us | $4,100.00 |
BM-K1 Max (32TH/s) has a higher hashrate of 32 TH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
Yes, BM-K1 Max (32TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.