
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 741 (7.3TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | AvalonMiner | iBeLink |
| Model | A7 | BM |
| Hashrate | 7.3 TH/s | 70 TH/s |
| Power Consumption | 1150W | 3300W |
| Daily Profit (Est.) | $0.28 | $1.52 |
| Price | Contact Us | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to AvalonMiner 741 (7.3TH/s)'s 7.3 TH/s.
No, BM-K3 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.