
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1166 Pro (81TH/s) | SC Lite (4.4TH/s) |
|---|---|---|
| Brand | AvalonMiner | Goldshell |
| Model | A11 | SC |
| Hashrate | 81 TH/s | 4.4 TH/s |
| Power Consumption | 3400W | 950W |
| Daily Profit (Est.) | $3.09 | $1.04 |
| Price | Contact Us | Contact Us |
AvalonMiner 1166 Pro (81TH/s) has a higher hashrate of 81 TH/s compared to SC Lite (4.4TH/s)'s 4.4 TH/s.
Yes, AvalonMiner 1166 Pro (81TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.