
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1166 Pro (81TH/s) | Antminer L11 Hydro 2U (35KH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 81 TH/s | 35 KH/s |
| Power Consumption | 3400W | 0W |
| Daily Profit (Est.) | $2.55 | $0.00 |
| Price | Contact Us | Contact Us |
AvalonMiner 1166 Pro (81TH/s) has a higher hashrate of 81 TH/s compared to Antminer L11 Hydro 2U (35KH/s)'s 35 KH/s.
No, Antminer L11 Hydro 2U (35KH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.