
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 Pro+ Hydro (198TH/s) | Zig Z1 Pro (13GH/s) |
|---|---|---|
| Brand | Antminer | Dayun |
| Model | S19 | Zig |
| Hashrate | 198 TH/s | 13 GH/s |
| Power Consumption | 5445W | 1500W |
| Daily Profit (Est.) | $6.80 | $0.43 |
| Price | Contact Us | Contact Us |
Antminer S19 Pro+ Hydro (198TH/s) has a higher hashrate of 198 TH/s compared to Zig Z1 Pro (13GH/s)'s 13 GH/s.
Yes, Antminer S19 Pro+ Hydro (198TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.