
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S17 Pro (50TH/s) | Antminer S19 Pro (110TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 50 TH/s | 110 TH/s |
| Power Consumption | 1975W | 3250W |
| Daily Profit (Est.) | $1.55 | $3.40 |
| Price | Contact Us | $312.62 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to Antminer S17 Pro (50TH/s)'s 50 TH/s.
No, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.