
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 Hydro 2U (35GH/s) | STU-U8 (46TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Hydro 6U | STU |
| Hashrate | 35 GH/s | 46 TH/s |
| Power Consumption | 5775W | 2100W |
| Daily Profit (Est.) | $14.62 | $1.34 |
| Price | $16,450.00 | Contact Us |
STU-U8 (46TH/s) has a higher hashrate of 46 TH/s compared to Antminer L11 Hydro 2U (35GH/s)'s 35 GH/s.
No, STU-U8 (46TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.