
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer K5 (1.13TH/s) | STU-U1 (11TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 1.13 TH/s | 11 TH/s |
| Power Consumption | 1580W | 1600W |
| Daily Profit (Est.) | $0.11 | $0.10 |
| Price | Contact Us | Contact Us |
STU-U1 (11TH/s) has a higher hashrate of 11 TH/s compared to Antminer K5 (1.13TH/s)'s 1.13 TH/s.
No, STU-U1 (11TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.