
Detailed side-by-side comparison of ASIC miners
| Feature | A9++ ZMaster (140KH/s) | Antminer S19k Pro (120TH/s) |
|---|---|---|
| Brand | Innosilicon | Antminer |
| Model | A9++ | S19 |
| Hashrate | 140 KH/s | 120 TH/s |
| Power Consumption | 1550W | 2760W |
| Daily Profit (Est.) | $8.54 | $4.64 |
| Price | Contact Us | $317.30 |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to A9++ ZMaster (140KH/s)'s 140 KH/s.
No, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.