
Detailed side-by-side comparison of ASIC miners
| Feature | A4 Dominator (280MH/s) | Quadruple Mini Miner (600MH/s) |
|---|---|---|
| Brand | ||
| Model | A4 | Miner |
| Hashrate | 280 MH/s | 600 MH/s |
| Power Consumption | 1050W | 192W |
| Daily Profit (Est.) | $0.15 | $0.00 |
| Price | Contact Us | Contact Us |
Quadruple Mini Miner (600MH/s) has a higher hashrate of 600 MH/s compared to A4 Dominator (280MH/s)'s 280 MH/s.
No, Quadruple Mini Miner (600MH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.