
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M7DS (680TH/s) | AvalonMiner 741 (7.3TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 680 TH/s | 7.3 TH/s |
| Power Consumption | 9200W | 1150W |
| Daily Profit (Est.) | $22.07 | $0.24 |
| Price | Contact Us | Contact Us |
WhatsMiner M7DS (680TH/s) has a higher hashrate of 680 TH/s compared to AvalonMiner 741 (7.3TH/s)'s 7.3 TH/s.
Yes, WhatsMiner M7DS (680TH/s) is more energy efficient based on its power-to-hashrate ratio.