
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (236TH/s) | Antminer S19j XP (151TH/s) |
|---|---|---|
| Brand | WhatsMiner | |
| Model | M70 | |
| Hashrate | 236 TH/s | 151 TH/s |
| Power Consumption | 3422W | 3247W |
| Daily Profit (Est.) | $6.77 | $4.78 |
| Price | $2,515.17 | Contact Us |
WhatsMiner M70 (236TH/s) has a higher hashrate of 236 TH/s compared to Antminer S19j XP (151TH/s)'s 151 TH/s.
Yes, WhatsMiner M70 (236TH/s) is more energy efficient based on its power-to-hashrate ratio.