
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M3 (12TH/s) | AvalonMiner 921 (20TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | M3 | A9 |
| Hashrate | 12 TH/s | 20 TH/s |
| Power Consumption | 2000W | 1700W |
| Daily Profit (Est.) | $0.36 | $0.60 |
| Price | Contact Us | Contact Us |
AvalonMiner 921 (20TH/s) has a higher hashrate of 20 TH/s compared to Whatsminer M3 (12TH/s)'s 12 TH/s.
No, AvalonMiner 921 (20TH/s) is more energy efficient based on its power-to-hashrate ratio.