
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Dual (1.1TH/s) | A10 Pro+ ETH (750MH/s) |
|---|---|---|
| Brand | Obelisk | Innosilicon |
| Model | SC1 | A10 |
| Hashrate | 1.1 TH/s | 750 MH/s |
| Power Consumption | 900W | 1350W |
| Daily Profit (Est.) | -$5.17 | $0.47 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to A10 Pro+ ETH (750MH/s)'s 750 MH/s.
Yes, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.