
Detailed side-by-side comparison of ASIC miners
| Feature | Mini-DOGE III (700MH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | Mini DOGE | SC |
| Hashrate | 700 MH/s | 1.9 TH/s |
| Power Consumption | 400W | 400W |
| Daily Profit (Est.) | $0.30 | $0.00 |
| Price | $179.00 | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to Mini-DOGE III (700MH/s)'s 700 MH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.