
Detailed side-by-side comparison of ASIC miners
| Feature | KD-BOX (1.6TH/s) | Antminer D3 (19.3GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | KD | D3 |
| Hashrate | 1.6 TH/s | 19.3 GH/s |
| Power Consumption | 205W | 1350W |
| Daily Profit (Est.) | $0.03 | $0.13 |
| Price | Contact Us | Contact Us |
KD-BOX (1.6TH/s) has a higher hashrate of 1.6 TH/s compared to Antminer D3 (19.3GH/s)'s 19.3 GH/s.
Yes, KD-BOX (1.6TH/s) is more energy efficient based on its power-to-hashrate ratio.