
Detailed side-by-side comparison of ASIC miners
| Feature | Decred D18 (340GH/s) | SC1 Dual (1.1TH/s) |
|---|---|---|
| Brand | ||
| Model | Decred | SC1 |
| Hashrate | 340 GH/s | 1.1 TH/s |
| Power Consumption | 180W | 900W |
| Daily Profit (Est.) | $3.20 | -$5.10 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.