
Detailed side-by-side comparison of ASIC miners
| Feature | B3 (33TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | ||
| Model | B | S11 |
| Hashrate | 33 TH/s | 4.3 TH/s |
| Power Consumption | 3417W | 1350W |
| Daily Profit (Est.) | $1.02 | -$19.84 |
| Price | Contact Us | Contact Us |
B3 (33TH/s) has a higher hashrate of 33 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
Yes, B3 (33TH/s) is more energy efficient based on its power-to-hashrate ratio.