
Detailed side-by-side comparison of ASIC miners
| Feature | B11 (70TH/s) | AvalonMiner 1066 (50TH/s) |
|---|---|---|
| Brand | Bolon Miner | AvalonMiner |
| Model | B11 | A10 |
| Hashrate | 70 TH/s | 50 TH/s |
| Power Consumption | 3300W | 3250W |
| Daily Profit (Est.) | $2.74 | $1.95 |
| Price | Contact Us | Contact Us |
B11 (70TH/s) has a higher hashrate of 70 TH/s compared to AvalonMiner 1066 (50TH/s)'s 50 TH/s.
Yes, B11 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.