
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 841 (13.6TH/s) | WhatsMiner M61s+ (226TH/s) |
|---|---|---|
| Brand | AvalonMiner | Whatsminer |
| Model | A8 | M60 |
| Hashrate | 13.6 TH/s | 226 TH/s |
| Power Consumption | 1290W | 3600W |
| Daily Profit (Est.) | $0.41 | $6.75 |
| Price | Contact Us | Contact Us |
WhatsMiner M61s+ (226TH/s) has a higher hashrate of 226 TH/s compared to AvalonMiner 841 (13.6TH/s)'s 13.6 TH/s.
No, WhatsMiner M61s+ (226TH/s) is more energy efficient based on its power-to-hashrate ratio.