
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 741 (7.3TH/s) | AL-BOX II Pro (950GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 7.3 TH/s | 950 GH/s |
| Power Consumption | 1150W | 460W |
| Daily Profit (Est.) | $0.24 | $0.16 |
| Price | Contact Us | Contact Us |
AvalonMiner 741 (7.3TH/s) has a higher hashrate of 7.3 TH/s compared to AL-BOX II Pro (950GH/s)'s 950 GH/s.
Yes, AvalonMiner 741 (7.3TH/s) is more energy efficient based on its power-to-hashrate ratio.