
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1047 (37TH/s) | Antminer D3 (19.3GH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A10 | D3 |
| Hashrate | 37 TH/s | 19.3 GH/s |
| Power Consumption | 2380W | 1350W |
| Daily Profit (Est.) | $1.09 | $0.13 |
| Price | Contact Us | Contact Us |
AvalonMiner 1047 (37TH/s) has a higher hashrate of 37 TH/s compared to Antminer D3 (19.3GH/s)'s 19.3 GH/s.
Yes, AvalonMiner 1047 (37TH/s) is more energy efficient based on its power-to-hashrate ratio.