
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Q (90TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | Avalon | |
| Model | Q | X6 |
| Hashrate | 90 TH/s | 860 MH/s |
| Power Consumption | 1674W | 1079W |
| Daily Profit (Est.) | $2.70 | $0.38 |
| Price | $1,250.00 | Contact Us |
Avalon Q (90TH/s) has a higher hashrate of 90 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, Avalon Q (90TH/s) is more energy efficient based on its power-to-hashrate ratio.