
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A15Pro-221T (221TH/s) | Giant A900 (900MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 221 TH/s | 900 MH/s |
| Power Consumption | 3720W | 270W |
| Daily Profit (Est.) | $6.81 | $0.01 |
| Price | $2,045.19 | Contact Us |
Avalon A15Pro-221T (221TH/s) has a higher hashrate of 221 TH/s compared to Giant A900 (900MH/s)'s 900 MH/s.
Yes, Avalon A15Pro-221T (221TH/s) is more energy efficient based on its power-to-hashrate ratio.