
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Hydro 3U (1.16GH/s) | Antminer S7-LN (2.7TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S7 | |
| Hashrate | 1.16 GH/s | 2.7 TH/s |
| Power Consumption | 0W | 697W |
| Daily Profit (Est.) | $0.04 | $0.08 |
| Price | Contact Us | Contact Us |
Antminer S7-LN (2.7TH/s) has a higher hashrate of 2.7 TH/s compared to Antminer S23 Hydro 3U (1.16GH/s)'s 1.16 GH/s.
Yes, Antminer S23 Hydro 3U (1.16GH/s) is more energy efficient based on its power-to-hashrate ratio.