
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 (17GH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L9 | X6 |
| Hashrate | 17 GH/s | 860 MH/s |
| Power Consumption | 3570W | 1079W |
| Daily Profit (Est.) | $7.46 | $0.38 |
| Price | $3,550.00 | Contact Us |
Antminer L9 (17GH/s) has a higher hashrate of 17 GH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, Antminer L9 (17GH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.