
Detailed side-by-side comparison of ASIC miners
| Feature | AE Max II (540MH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | AE Max | A12 |
| Hashrate | 540 MH/s | 90 TH/s |
| Power Consumption | 3200W | 3420W |
| Daily Profit (Est.) | $5.87 | $2.75 |
| Price | $979.00 | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to AE Max II (540MH/s)'s 540 MH/s.
No, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.