Zanima vas? Povežimo se i odgovorimo na vaša pitanja.

Detailed side-by-side comparison of ASIC miners
| Feature | SPx36 (540GH/s) | CK-BOX (1.05MH/s) |
|---|---|---|
| Brand | ||
| Model | SP | |
| Hashrate | 540 GH/s | 1.05 MH/s |
| Power Consumption | 4400W | 0W |
| Daily Profit (Est.) | $3.79 | $0.00 |
| Price | Contact Us | Contact Us |
SPx36 (540GH/s) has a higher hashrate of 540 GH/s compared to CK-BOX (1.05MH/s)'s 1.05 MH/s.
No, CK-BOX (1.05MH/s) is more energy efficient based on its power-to-hashrate ratio.