
Detailed side-by-side comparison of ASIC miners
| Feature | L3 (9.5GH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | L3 | A3 |
| Hashrate | 9.5 GH/s | 290 TH/s |
| Power Consumption | 1700W | 3625W |
| Daily Profit (Est.) | $3.98 | $8.79 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to L3 (9.5GH/s)'s 9.5 GH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.