
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1166 Pro (81TH/s) | Antminer S23 Immersion (442TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A11 | S23 |
| Hashrate | 81 TH/s | 442 TH/s |
| Power Consumption | 3400W | 5304W |
| Daily Profit (Est.) | $3.11 | $16.96 |
| Price | Contact Us | Contact Us |
Antminer S23 Immersion (442TH/s) has a higher hashrate of 442 TH/s compared to AvalonMiner 1166 Pro (81TH/s)'s 81 TH/s.
No, Antminer S23 Immersion (442TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.