
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Nano 3 (4TH/s) | Whatsminer M30S++ (112TH/s) |
|---|---|---|
| Brand | Avalon | MicroBT |
| Model | Nano | M30 |
| Hashrate | 4 TH/s | 112 TH/s |
| Power Consumption | 140W | 3472W |
| Daily Profit (Est.) | $0.15 | $4.32 |
| Price | Contact Us | Contact Us |
Whatsminer M30S++ (112TH/s) has a higher hashrate of 112 TH/s compared to Avalon Nano 3 (4TH/s)'s 4 TH/s.
No, Whatsminer M30S++ (112TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kíváncsi vagy? Kapcsolódjunk, hogy megválaszoljuk a kérdéseidet.