
Detailed side-by-side comparison of ASIC miners
| Feature | Tardis (80TH/s) | SealMiner A2 Pro Air (255TH/s) |
|---|---|---|
| Brand | Bitfury | SealMiner |
| Model | Tardis | A2 |
| Hashrate | 80 TH/s | 255 TH/s |
| Power Consumption | 6300W | 3790W |
| Daily Profit (Est.) | $3.06 | $9.76 |
| Price | Contact Us | $3,008.29 |
SealMiner A2 Pro Air (255TH/s) has a higher hashrate of 255 TH/s compared to Tardis (80TH/s)'s 80 TH/s.
No, SealMiner A2 Pro Air (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.