
Detailed side-by-side comparison of ASIC miners
| Feature | X16-Q Pro (2.05GH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | X16 | A12 |
| Hashrate | 2.05 GH/s | 90 TH/s |
| Power Consumption | 520W | 3420W |
| Daily Profit (Est.) | $1.10 | $2.63 |
| Price | Contact Us | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to X16-Q Pro (2.05GH/s)'s 2.05 GH/s.
No, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.