
Detailed side-by-side comparison of ASIC miners
| Feature | DCR1 (1.2TH/s) | Antminer L9 (17GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | DCR | L9 |
| Hashrate | 1.2 TH/s | 17 GH/s |
| Power Consumption | 500W | 3570W |
| Daily Profit (Est.) | $0.01 | $7.90 |
| Price | Contact Us | $3,550.00 |
DCR1 (1.2TH/s) has a higher hashrate of 1.2 TH/s compared to Antminer L9 (17GH/s)'s 17 GH/s.
Yes, DCR1 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.