
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1066 (50TH/s) | Antminer S9j (14.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A10 | S9 |
| Hashrate | 50 TH/s | 14.5 TH/s |
| Power Consumption | 3250W | 1350W |
| Daily Profit (Est.) | $1.56 | $0.45 |
| Price | Contact Us | Contact Us |
AvalonMiner 1066 (50TH/s) has a higher hashrate of 50 TH/s compared to Antminer S9j (14.5TH/s)'s 14.5 TH/s.
Yes, AvalonMiner 1066 (50TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.