
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1446 (135TH/s) | SealMiner A3 Air (260TH/s) |
|---|---|---|
| Brand | AvalonMiner | Sealminer |
| Model | A14 | A3 |
| Hashrate | 135 TH/s | 260 TH/s |
| Power Consumption | 3310W | 3640W |
| Daily Profit (Est.) | $5.14 | $9.87 |
| Price | Contact Us | Contact Us |
SealMiner A3 Air (260TH/s) has a higher hashrate of 260 TH/s compared to Avalon Made A1446 (135TH/s)'s 135 TH/s.
No, SealMiner A3 Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.