
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1366 (130TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 130 TH/s | 1.9 TH/s |
| Power Consumption | 3250W | 400W |
| Daily Profit (Est.) | $4.18 | $0.00 |
| Price | Contact Us | Contact Us |
Avalon Made A1366 (130TH/s) has a higher hashrate of 130 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, Avalon Made A1366 (130TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.